Description
- Item Type: Running Set
- Material: Polyester
- Cut: Set
- Neckline: Stand Collar
- Sleeve: Full
- Rise: Regular
- Set includes: Jacket, Pants
- Features: Men’s Sport Set, Running Set, Sport Clothing, Men’s Clothing, Women’s Clothing, Couple Clothing
Size Chart
Men
Size (cm) | L | XL | 2XL | 3XL | 4Xl | 5Xl |
Top Lengh | 65 | 68 | 72 | 74 | 76 | 78 |
Shoulder | 46 | 47 | 48 | 50 | 51 | 52 |
Sleeve | 62 | 64 | 66 | 68 | 69 | 71 |
Chest | 108 | 112 | 116 | 118 | 122 | 126 |
Pant Lengh | 99 | 101 | 103 | 105 | 107 | 109 |
Waist | 63 | 66 | 69 | 72 | 75 | 78 |
Hips | 102 | 106 | 110 | 124 | 128 | 122 |
Women
Size (cm) | M | L | XL | 2XL | 3Xl |
Top Lengh | 58 | 60 | 62 | 64 | 66 |
Shoulder | 38 | 40 | 41 | 43 | 45 |
Sleeve | 60 | 62 | 64 | 66 | 68 |
Chest | 94 | 98 | 102 | 106 | 110 |
Pant Lengh | 95 | 97 | 99 | 102 | 104 |
Waist | 61 | 63 | 65 | 67 | 69 |
Hips | 94 | 98 | 102 | 106 | 110 |
Reviews
There are no reviews yet.